Document Detail
Title: Gross premium underwritten by non-life insurers within India (segment wise) January 2022
Reference No.: January 2022
Date: 16/02/2022
Gross premium underwritten by non-life insurers within India (segment wise) January 2022
Gross premium underwritten by non-life insurers within India (segment wise) : For the month / upto the Month Of January, 2022 (Provisional & Unaudited) | |||||||||||||||||||
(Rs. in crores) | |||||||||||||||||||
Sl No. | Insurer | For/ Up to the month | Particulars | Fire | Marine (Total) | Marine Cargo | Marine Hull | Engineering | Motor (Total) | Motor Own Damage | Motor Third Party | Health (Total) | Crop Insurance | Credit Insurance | Aviation | Liability (Total) | Personal Accident | All Other Miscellaneous | Grand Total |
1 | Acko | For the month | Current year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49.61 | 14.66 | 34.94 | 32.16 | 0.00 | 0.00 | 0.00 | 7.83 | 0.44 | 0.23 | 90.27 |
Previous year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.73 | 8.40 | 20.33 | 13.42 | 0.00 | 0.00 | 0.00 | 2.14 | 0.11 | 0.00 | 44.39 | |||
Growth | -100% | NA | NA | NA | NA | 72.70% | 74.62% | 71.90% | 139.68% | NA | NA | NA | 266.48% | 287.70% | 2767472.74% | 103.32% | |||
Up to the month | Current year | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 411.40 | 118.85 | 292.55 | 316.02 | 0.00 | 0.00 | 0.00 | 55.41 | 4.56 | 1.27 | 788.69 | ||
Previous year | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 213.38 | 63.45 | 149.93 | 79.58 | 0.00 | 0.00 | 0.00 | 25.81 | 2.89 | 0.00 | 321.68 | |||
Growth | 217% | NA | NA | NA | NA | 92.80% | 87.32% | 95.12% | 297.10% | NA | NA | NA | 114.64% | 57.89% | 59424.33% | 145.18% | |||
2 | Bajaj | For the month | Current year | 237.05 | 24.16 | 22.50 | 1.66 | 22.85 | 438.32 | 175.22 | 263.10 | 252.92 | 367.84 | 4.04 | 1.28 | 31.57 | 18.33 | 48.12 | 1446.47 |
Previous year | 210.46 | 22.40 | 20.28 | 2.11 | 16.26 | 466.86 | 193.50 | 273.36 | 214.09 | 108.80 | 3.28 | 0.01 | 26.17 | 18.00 | 48.63 | 1134.97 | |||
Growth | 12.63% | 7.87% | 10.94% | -21.54% | 40.49% | -6.11% | -9.45% | -3.75% | 18.13% | 238.08% | 22.98% | 14056.60% | 20.61% | 1.83% | -1.04% | 27.44% | |||
Up to the month | Current year | 1674.68 | 183.37 | 164.14 | 19.22 | 210.46 | 3913.10 | 1653.29 | 2259.81 | 2766.84 | 2096.97 | 10.79 | 13.82 | 387.24 | 166.62 | 442.25 | 11866.15 | ||
Previous year | 1436.90 | 146.16 | 135.82 | 10.35 | 177.46 | 3821.19 | 1637.62 | 2183.57 | 1831.35 | 2540.75 | 12.90 | 14.25 | 341.76 | 166.29 | 439.81 | 10928.82 | |||
Growth | 16.55% | 25.46% | 20.86% | 85.82% | 18.60% | 2.41% | 0.96% | 3.49% | 51.08% | -17.47% | -16.31% | -2.98% | 13.31% | 0.20% | 0.56% | 8.58% | |||
3 | Bharti# | For the month | Current year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Previous year | 36.63 | 7.31 | 7.31 | 0.00 | 3.39 | 145.89 | 88.89 | 57.00 | 32.29 | 20.04 | 0.00 | 0.00 | 7.42 | 4.61 | 4.14 | 261.72 | |||
Growth | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||
Up to the month | Current year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Previous year | 288.30 | 64.27 | 64.27 | 0.00 | 33.23 | 1098.85 | 645.44 | 453.41 | 345.38 | 748.93 | 1.95 | 0.00 | 43.22 | 38.92 | 28.04 | 2691.07 | |||
Growth | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||
4 | Chola | For the month | Current year | 44.66 | 13.27 | 12.91 | 0.36 | 2.65 | 314.25 | 110.83 | 203.42 | 41.80 | 0.00 | 0.00 | 0.00 | 1.18 | 24.19 | 7.11 | 449.10 |
Previous year | 44.18 | 13.24 | 13.04 | 0.19 | 2.00 | 305.29 | 105.13 | 200.16 | 33.48 | 0.00 | 0.00 | 0.00 | 1.13 | 21.21 | 1.84 | 422.37 | |||
Growth | 1.10% | 0.21% | -1.03% | 84.07% | 32.55% | 2.94% | 5.43% | 1.63% | 24.85% | NA | NA | NA | 3.99% | 14.02% | 285.88% | 6.33% | |||
Up to the month | Current year | 405.45 | 81.87 | 78.42 | 3.46 | 25.09 | 2756.39 | 991.78 | 1764.61 | 350.63 | 0.00 | 0.00 | 0.00 | 14.90 | 208.44 | 48.34 | 3891.12 | ||
Previous year | 356.94 | 65.21 | 64.63 | 0.58 | 23.92 | 2491.14 | 846.67 | 1644.47 | 363.19 | 0.00 | 0.00 | 0.00 | 14.60 | 203.61 | 21.76 | 3540.37 | |||
Growth | 13.59% | 25.55% | 21.33% | 494.25% | 4.89% | 10.65% | 17.14% | 7.31% | -3.46% | NA | NA | NA | 2.06% | 2.37% | 122.12% | 9.91% | |||
5 | NAVI | For the month | Current year | 2.51 | 0.00 | 0.00 | 0.00 | 0.00 | 3.61 | 0.75 | 2.86 | 5.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.17 | 11.86 |
Previous year | 8.37 | 0.00 | 0.00 | 0.00 | 0.00 | 1.86 | 0.65 | 1.21 | 2.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.76 | 13.71 | |||
Growth | -70.05% | NA | NA | NA | NA | 94.27% | 15.68% | 136.53% | 140.80% | NA | NA | NA | NA | -25.53% | -77.60% | -13.45% | |||
Up to the month | Current year | 11.85 | 0.00 | 0.00 | 0.00 | 0.00 | 36.59 | 7.66 | 28.93 | 23.73 | 0.00 | 0.00 | 0.00 | 0.00 | 3.25 | 2.35 | 77.77 | ||
Previous year | 23.69 | 0.00 | 0.00 | 0.00 | 0.00 | 36.78 | 14.15 | 22.63 | 16.13 | 0.00 | 0.00 | 0.00 | 0.00 | 3.91 | 5.58 | 86.09 | |||
Growth | -49.96% | NA | NA | NA | NA | -0.52% | -45.87% | 27.82% | 47.14% | NA | NA | NA | NA | -16.95% | -57.88% | -9.66% | |||
6 | Edelweiss | For the month | Current year | 1.29 | -0.01 | -0.01 | 0.00 | 0.23 | 22.82 | 11.32 | 11.50 | 6.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 31.06 |
Previous year | 1.59 | 0.18 | 0.18 | 0.00 | 0.17 | 13.21 | 8.29 | 4.92 | 6.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.01 | 22.30 | |||
Growth | -19.27% | -104.09% | -104.09% | NA | 31.26% | 72.74% | 36.60% | 133.61% | -5.97% | NA | NA | NA | 103.00% | -1.19% | -91.66% | 39.29% | |||
Up to the month | Current year | 15.72 | 1.77 | 1.77 | 0.00 | 3.97 | 161.08 | 94.24 | 66.84 | 110.63 | 0.00 | 0.00 | 0.00 | 0.05 | 4.61 | 0.06 | 297.88 | ||
Previous year | 9.21 | 3.17 | 3.17 | 0.00 | 0.60 | 85.49 | 54.63 | 30.85 | 75.77 | 0.00 | 0.00 | 0.00 | 0.00 | 1.59 | 0.22 | 176.06 | |||
Growth | 70.59% | -44.22% | -44.22% | NA | 567.40% | 88.42% | 72.48% | 116.64% | 46.00% | NA | NA | NA | 92657.25% | 189.36% | -71.58% | 69.20% | |||
7 | Future | For the month | Current year | 39.48 | 10.06 | 10.06 | 0.00 | 7.21 | 165.08 | 66.90 | 98.18 | 139.19 | 49.11 | 0.00 | 6.81 | 5.84 | 9.84 | 30.11 | 462.72 |
Previous year | 38.49 | 8.85 | 8.85 | 0.00 | 4.90 | 144.97 | 65.30 | 79.67 | 93.29 | 0.00 | 0.00 | 3.11 | 5.42 | 8.58 | 29.89 | 337.49 | |||
Growth | 2.58% | 13.64% | 13.64% | NA | 47.07% | 13.87% | 2.45% | 23.23% | 49.21% | NA | NA | 119.12% | 7.74% | 14.68% | 0.74% | 37.11% | |||
Up to the month | Current year | 401.52 | 73.20 | 71.52 | 1.68 | 52.79 | 1289.29 | 574.67 | 714.63 | 493.28 | 710.02 | 0.00 | 6.93 | 53.55 | 71.86 | 216.30 | 3368.73 | ||
Previous year | 392.15 | 55.05 | 54.33 | 0.72 | 38.21 | 1077.33 | 507.23 | 570.10 | 371.06 | 880.92 | 0.00 | 3.22 | 47.56 | 61.42 | 165.80 | 3092.73 | |||
Growth | 2.39% | 32.96% | 31.64% | 132.00% | 38.15% | 19.68% | 13.29% | 25.35% | 32.94% | -19.40% | NA | 115.09% | 12.58% | 16.99% | 30.46% | 8.92% | |||
8 | GoDigit | For the month | Current year | 19.06 | 0.74 | 0.74 | 0.00 | 2.63 | 309.10 | 79.10 | 230.00 | 32.66 | 0.00 | 0.00 | 0.00 | 122.45 | 23.68 | 1.91 | 512.23 |
Previous year | 12.48 | 0.01 | 0.01 | 0.00 | 1.40 | 87.34 | 46.23 | 41.11 | 4.40 | 0.00 | 0.00 | 0.00 | 5.74 | 2.40 | 0.23 | 114.01 | |||
Growth | 52.67% | 4893.75% | 4893.75% | NA | 87.32% | 253.92% | 71.11% | 459.52% | 641.60% | NA | NA | NA | 2032.25% | 888.13% | 726.78% | 349.27% | |||
Up to the month | Current year | 231.54 | 12.59 | 12.59 | 0.00 | 25.51 | 2311.50 | 640.37 | 1671.13 | 384.05 | 0.00 | 0.00 | 0.00 | 482.28 | 222.39 | 12.53 | 3682.41 | ||
Previous year | 144.40 | 0.95 | 0.95 | 0.00 | 6.95 | 1373.80 | 402.19 | 971.61 | 159.55 | 0.00 | 0.00 | 0.00 | 61.61 | 18.43 | 1.55 | 1767.25 | |||
Growth | 60.35% | 1224.70% | 1224.70% | NA | 267.32% | 68.26% | 59.22% | 72.00% | 140.70% | NA | NA | NA | 682.83% | 1106.42% | 707.76% | 108.37% | |||
9 | HDFCErgo | For the month | Current year | 112.09 | 18.03 | 17.54 | 0.49 | 26.61 | 327.36 | 137.93 | 189.43 | 440.01 | 55.01 | 11.92 | 2.16 | 23.38 | 49.39 | 9.71 | 1075.67 |
Previous year | 115.99 | 16.42 | 16.19 | 0.23 | 26.78 | 339.98 | 146.35 | 193.64 | 363.68 | 37.36 | 5.63 | 2.11 | 22.07 | 53.27 | 11.13 | 994.44 | |||
Growth | -3.36% | 9.78% | 8.34% | 108.66% | -0.64% | -3.71% | -5.75% | -2.17% | 20.99% | 47.22% | 111.54% | 2.34% | 5.93% | -7.29% | -12.72% | 8.17% | |||
Up to the month | Current year | 1173.45 | 154.86 | 136.65 | 18.21 | 166.06 | 2894.91 | 1256.69 | 1638.22 | 3253.92 | 1949.63 | 48.48 | 17.55 | 331.50 | 491.83 | 140.61 | 10622.79 | ||
Previous year | 1038.79 | 126.05 | 111.53 | 14.53 | 159.87 | 2760.85 | 1224.86 | 1535.99 | 2826.33 | 1922.29 | 33.72 | 11.49 | 288.33 | 431.36 | 141.04 | 9740.13 | |||
Growth | 12.96% | 22.85% | 22.53% | 25.37% | 3.88% | 4.86% | 2.60% | 6.66% | 15.13% | 1.42% | 43.76% | 52.65% | 14.97% | 14.02% | -0.30% | 9.06% | |||
10 | ICICI | For the month | Current year | 321.41 | 83.86 | 73.89 | 9.97 | 45.04 | 757.58 | 364.81 | 392.77 | 432.62 | 7.46 | 6.73 | 23.41 | 60.29 | 37.39 | 23.57 | 1799.36 |
Previous year | 229.88 | 72.21 | 57.89 | 14.31 | 35.13 | 653.59 | 338.02 | 315.57 | 298.16 | 0.00 | 6.08 | 16.26 | 60.32 | 31.39 | 23.26 | 1426.28 | |||
Growth | 39.82% | 16.14% | 27.63% | -30.35% | 28.21% | 15.91% | 7.92% | 24.46% | 45.10% | NA | 10.64% | 43.97% | -0.05% | 19.10% | 1.30% | 26.16% | |||
Up to the month | Current year | 2521.64 | 554.46 | 501.58 | 52.88 | 460.43 | 6572.44 | 3279.73 | 3292.71 | 3039.72 | 663.07 | 38.50 | 118.93 | 566.58 | 337.01 | 237.79 | 15110.57 | ||
Previous year | 1977.48 | 417.67 | 346.84 | 70.83 | 322.06 | 5801.34 | 3072.44 | 2728.90 | 2342.83 | 32.45 | 35.03 | 93.71 | 449.67 | 270.86 | 208.25 | 11951.35 | |||
Growth | 27.52% | 32.75% | 44.62% | -25.35% | 42.96% | 13.29% | 6.75% | 20.66% | 29.75% | 1943.22% | 9.90% | 26.92% | 26.00% | 24.42% | 14.18% | 26.43% | |||
11 | Iffco | For the month | Current year | 52.09 | 21.25 | 17.71 | 3.55 | 8.93 | 309.05 | 126.63 | 182.42 | 113.20 | 100.25 | 2.45 | 0.00 | 15.07 | 8.10 | 33.60 | 663.98 |
Previous year | 53.70 | 14.96 | 11.75 | 3.21 | 8.65 | 373.12 | 163.40 | 209.72 | 103.20 | 50.00 | 2.14 | 0.00 | 18.13 | 7.48 | 23.19 | 654.58 | |||
Growth | -3.01% | 42.02% | 50.68% | 10.35% | 3.26% | -17.17% | -22.50% | -13.02% | 9.68% | 100.48% | 14.69% | NA | -16.87% | 8.19% | 44.89% | 1.44% | |||
Up to the month | Current year | 817.71 | 205.12 | 185.81 | 19.30 | 94.92 | 2998.96 | 1352.94 | 1646.02 | 1345.83 | 884.72 | 26.41 | 0.00 | 164.95 | 89.50 | 350.36 | 6978.47 | ||
Previous year | 722.36 | 127.44 | 115.32 | 12.12 | 80.24 | 2916.08 | 1369.88 | 1546.19 | 1362.32 | 1457.16 | 41.72 | 0.09 | 125.64 | 89.13 | 172.36 | 7094.53 | |||
Growth | 13.20% | 60.95% | 61.12% | 59.34% | 18.30% | 2.84% | -1.24% | 6.46% | -1.21% | -39.29% | -36.70% | -100.00% | 31.29% | 0.41% | 103.28% | -1.64% | |||
12 | Kotak | For the month | Current year | 4.49 | 0.63 | 0.63 | 0.00 | 0.45 | 45.20 | 28.61 | 16.59 | 20.06 | 0.00 | 0.00 | 0.00 | 0.06 | 3.41 | 2.24 | 76.53 |
Previous year | 2.54 | 0.00 | 0.00 | 0.00 | 0.16 | 30.13 | 17.79 | 12.34 | 13.95 | 0.00 | 0.00 | 0.00 | 0.07 | 2.39 | 1.56 | 50.79 | |||
Growth | 77.08% | NA | NA | NA | 183.81% | 50.02% | 60.85% | 34.40% | 43.76% | NA | NA | NA | -13.17% | 42.69% | 44.01% | 50.69% | |||
Up to the month | Current year | 41.46 | 3.35 | 3.35 | 0.00 | 2.88 | 304.53 | 184.23 | 120.31 | 182.47 | 0.00 | 0.00 | 0.00 | 0.47 | 30.81 | 11.12 | 577.08 | ||
Previous year | 26.04 | 0.01 | 0.01 | 0.00 | 0.82 | 224.61 | 124.34 | 100.27 | 147.06 | 0.00 | 0.00 | 0.00 | 0.62 | 23.15 | 10.80 | 433.09 | |||
Growth | 59.21% | 64981.85% | 64981.85% | NA | 250.01% | 35.58% | 48.16% | 19.99% | 24.08% | NA | NA | NA | -24.38% | 33.12% | 2.96% | 33.25% | |||
13 | Liberty | For the month | Current year | 5.65 | 3.37 | 3.37 | 0.00 | 3.19 | 99.69 | 49.67 | 50.02 | 33.49 | 0.00 | 0.00 | 0.00 | 1.60 | 1.06 | 5.44 | 153.49 |
Previous year | 9.66 | 3.95 | 3.95 | 0.00 | 2.01 | 94.00 | 54.13 | 39.88 | 31.20 | 0.00 | 0.00 | 0.00 | 1.29 | 1.73 | 7.36 | 151.19 | |||
Growth | -41.55% | -14.74% | -14.74% | NA | 58.80% | 6.05% | -8.23% | 25.43% | 7.35% | NA | NA | NA | 24.52% | -38.34% | -26.05% | 1.52% | |||
Up to the month | Current year | 83.37 | 32.69 | 32.69 | 0.00 | 29.24 | 803.10 | 417.66 | 385.44 | 199.12 | 0.00 | 0.00 | 0.00 | 15.56 | 17.39 | 44.38 | 1224.85 | ||
Previous year | 81.70 | 24.79 | 24.79 | 0.00 | 23.24 | 780.81 | 450.62 | 330.19 | 195.37 | 0.00 | 0.00 | 0.00 | 17.52 | 16.07 | 57.75 | 1197.25 | |||
Growth | 2.04% | 31.88% | 31.88% | NA | 25.82% | 2.85% | -7.32% | 16.73% | 1.92% | NA | NA | NA | -11.15% | 8.25% | -23.16% | 2.31% | |||
14 | Magma | For the month | Current year | 74.93 | 10.15 | 10.15 | 0.00 | 2.91 | 134.09 | 44.33 | 89.76 | 11.44 | 0.00 | 0.00 | 0.00 | 23.79 | 0.33 | 5.82 | 263.45 |
Previous year | 57.22 | 9.58 | 9.58 | 0.00 | 2.14 | 97.38 | 30.72 | 66.66 | 7.76 | 0.00 | 0.00 | 0.00 | 21.71 | 0.49 | 7.95 | 204.23 | |||
Growth | 30.96% | 5.94% | 5.94% | NA | 35.60% | 37.71% | 44.33% | 34.65% | 47.51% | NA | NA | NA | 9.57% | -33.23% | -26.87% | 29.00% | |||
Up to the month | Current year | 201.41 | 22.63 | 22.63 | 0.00 | 6.79 | 1034.89 | 335.13 | 699.75 | 88.34 | 0.00 | 0.00 | 0.00 | 57.56 | 4.65 | 6.10 | 1422.37 | ||
Previous year | 128.45 | 20.40 | 20.40 | 0.00 | 6.65 | 776.82 | 226.40 | 550.42 | 62.45 | 0.00 | 0.00 | 0.00 | 47.99 | 3.66 | 9.66 | 1056.08 | |||
Growth | 56.81% | 10.92% | 10.92% | NA | 2.09% | 33.22% | 48.02% | 27.13% | 41.45% | NA | NA | NA | 19.96% | 27.03% | -36.89% | 34.68% | |||
15 | Raheja | For the month | Current year | 1.42 | 0.00 | 0.00 | 0.00 | 0.19 | 22.89 | 16.25 | 6.64 | 0.36 | 0.00 | 0.00 | 0.00 | 7.23 | 0.02 | 0.04 | 32.14 |
Previous year | 0.93 | 0.00 | 0.00 | 0.00 | 0.11 | 19.43 | 14.05 | 5.38 | 0.07 | 0.00 | 0.00 | 0.00 | 6.62 | 0.02 | 0.21 | 27.39 | |||
Growth | 52.43% | NA | NA | NA | 79.69% | 17.78% | 15.66% | 23.29% | 416.57% | NA | NA | NA | 9.12% | -3.28% | -81.32% | 17.35% | |||
Up to the month | Current year | 13.09 | 0.01 | 0.01 | 0.00 | 3.46 | 221.91 | 155.11 | 66.80 | 3.89 | 0.00 | 0.00 | 0.00 | 60.85 | 0.18 | 0.31 | 303.72 | ||
Previous year | 8.74 | 0.27 | 0.27 | 0.00 | 0.72 | 123.96 | 89.19 | 34.77 | 18.93 | 0.00 | 1.02 | 0.00 | 48.89 | 3.01 | 1.94 | 207.48 | |||
Growth | 49.91% | -95.00% | -95.00% | NA | 380.08% | 79.03% | 73.91% | 92.15% | -79.43% | NA | -100.00% | NA | 24.47% | -93.93% | -84.09% | 46.38% | |||
16 | Reliance | For the month | Current year | 83.46 | 5.38 | 5.35 | 0.03 | 11.50 | 404.22 | 152.57 | 251.65 | 87.70 | 112.37 | 0.00 | 4.59 | 4.51 | 7.59 | 3.72 | 725.04 |
Previous year | 82.80 | 5.83 | 6.01 | -0.18 | 17.15 | 349.68 | 129.73 | 219.95 | 46.74 | 134.85 | 0.00 | 0.00 | 5.11 | 6.02 | 3.17 | 651.37 | |||
Growth | 0.80% | -7.79% | -11.11% | -118.97% | -32.92% | 15.60% | 17.60% | 14.41% | 87.62% | -16.68% | NA | NA | -11.78% | 26.18% | 17.03% | 11.31% | |||
Up to the month | Current year | 886.87 | 97.11 | 80.78 | 16.33 | 154.07 | 3051.07 | 1321.08 | 1729.99 | 876.61 | 2651.12 | 0.00 | 33.45 | 57.31 | 75.46 | 45.27 | 7928.36 | ||
Previous year | 822.71 | 76.89 | 64.84 | 12.05 | 130.11 | 2796.00 | 1027.15 | 1768.85 | 807.93 | 2167.74 | 0.00 | 27.35 | 46.39 | 41.76 | 36.73 | 6953.60 | |||
Growth | 7.80% | 26.30% | 24.59% | 35.51% | 18.42% | 9.12% | 28.62% | -2.20% | 8.50% | 22.30% | NA | 22.33% | 23.55% | 80.71% | 23.27% | 14.02% | |||
17 | Royal | For the month | Current year | 24.80 | 4.78 | 4.78 | 0.00 | 5.19 | 188.67 | 85.21 | 103.46 | 37.43 | 0.00 | 0.00 | 0.00 | 2.80 | 3.47 | 0.82 | 267.97 |
Previous year | 29.18 | 3.66 | 3.66 | 0.00 | 5.83 | 207.33 | 93.48 | 113.86 | 29.71 | 3.55 | 0.00 | 0.00 | 2.01 | 4.38 | 0.42 | 286.07 | |||
Growth | -15.01% | 30.49% | 30.49% | NA | -10.98% | -9.00% | -8.85% | -9.13% | 26.00% | -100.00% | NA | NA | 39.85% | -20.73% | 97.12% | -6.33% | |||
Up to the month | Current year | 263.85 | 39.07 | 39.07 | 0.00 | 47.06 | 1607.21 | 818.65 | 788.56 | 318.96 | 0.00 | 0.00 | 0.00 | 12.07 | 37.57 | 7.35 | 2333.14 | ||
Previous year | 244.10 | 30.64 | 30.64 | 0.00 | 53.82 | 1587.07 | 818.19 | 768.88 | 282.23 | 56.91 | 0.00 | 0.00 | 10.34 | 43.30 | 7.93 | 2316.35 | |||
Growth | 8.09% | 27.52% | 27.52% | NA | -12.56% | 1.27% | 0.06% | 2.56% | 13.01% | -100.00% | NA | NA | 16.74% | -13.25% | -7.32% | 0.72% | |||
18 | SBI | For the month | Current year | 124.83 | 5.51 | 5.51 | 0.00 | 4.77 | 248.35 | 117.80 | 130.55 | 359.48 | 378.18 | 2.64 | 0.00 | 4.70 | 82.22 | 12.99 | 1223.68 |
Previous year | 139.93 | 3.43 | 3.43 | 0.00 | 4.37 | 241.78 | 101.35 | 140.43 | 318.62 | 500.04 | 2.32 | 0.02 | 2.97 | 80.53 | 21.62 | 1315.62 | |||
Growth | -10.79% | 60.86% | 60.86% | NA | 9.18% | 2.72% | 16.23% | -7.03% | 12.82% | -24.37% | 13.71% | -100.00% | 58.22% | 2.11% | -39.89% | -6.99% | |||
Up to the month | Current year | 1074.29 | 52.22 | 52.22 | 0.00 | 47.80 | 1960.55 | 931.08 | 1029.47 | 1376.58 | 1809.71 | 26.99 | 0.11 | 53.87 | 682.22 | 111.26 | 7195.59 | ||
Previous year | 1126.17 | 28.40 | 28.40 | 0.00 | 33.94 | 1498.45 | 681.29 | 817.15 | 1039.38 | 2042.39 | 25.81 | 0.11 | 28.99 | 656.40 | 115.71 | 6595.75 | |||
Growth | -4.61% | 83.90% | 83.90% | NA | 40.84% | 30.84% | 36.66% | 25.98% | 32.44% | -11.39% | 4.56% | 0.21% | 85.79% | 3.93% | -3.85% | 9.09% | |||
19 | Shriram | For the month | Current year | 5.28 | 0.13 | 0.13 | 0.00 | 1.26 | 134.76 | 28.75 | 105.81 | 0.26 | 0.00 | 0.00 | 0.00 | 0.41 | 1.69 | 0.93 | 144.72 |
Previous year | 2.69 | 0.11 | 0.11 | 0.00 | 1.33 | 178.95 | 40.30 | 138.29 | 0.63 | 0.00 | 0.00 | 0.00 | 0.37 | 0.92 | 0.93 | 185.92 | |||
Growth | 96.48% | 19.85% | 19.85% | NA | -5.35% | -24.69% | -28.68% | -23.49% | -59.00% | NA | NA | NA | 12.80% | 83.73% | 0.03% | -22.16% | |||
Up to the month | Current year | 45.45 | 1.32 | 1.32 | 0.00 | 11.41 | 1313.50 | 287.75 | 1024.28 | 8.66 | 0.00 | 0.00 | 0.00 | 4.09 | 19.26 | 9.90 | 1413.59 | ||
Previous year | 31.30 | 1.01 | 1.01 | 0.00 | 11.86 | 1673.96 | 395.67 | 1275.53 | 2.30 | 0.00 | 0.00 | 0.00 | 3.93 | 10.54 | 9.34 | 1744.24 | |||
Growth | 45.17% | 31.15% | 31.15% | NA | -3.79% | -21.53% | -27.28% | -19.70% | 276.36% | NA | NA | NA | 4.16% | 82.73% | 6.04% | -18.96% | |||
20 | TataAIG | For the month | Current year | 176.62 | 62.07 | 62.07 | 0.00 | 14.56 | 427.41 | 221.33 | 206.08 | 155.87 | 0.19 | 6.24 | 0.00 | 41.02 | 120.45 | 15.84 | 1020.27 |
Previous year | 163.23 | 51.22 | 51.22 | 0.00 | 7.46 | 482.63 | 207.15 | 275.47 | 107.51 | 0.20 | 6.71 | 0.00 | 32.33 | 17.10 | 6.41 | 874.80 | |||
Growth | 8.20% | 21.18% | 21.18% | NA | 95.26% | -11.44% | 6.84% | -25.19% | 44.98% | -2.05% | -7.11% | NA | 26.86% | 604.21% | 147.21% | 16.63% | |||
Up to the month | Current year | 1454.24 | 458.97 | 434.27 | 24.70 | 116.10 | 3976.22 | 1858.70 | 2117.52 | 1209.55 | 4.06 | 63.77 | 0.00 | 389.22 | 218.92 | 81.39 | 7972.41 | ||
Previous year | 1278.56 | 290.40 | 290.40 | 0.00 | 59.70 | 3749.98 | 1675.73 | 2074.25 | 915.73 | 62.49 | 45.98 | 0.00 | 334.85 | 130.41 | 37.74 | 6905.84 | |||
Growth | 13.74% | 58.05% | 49.54% | NA | 94.48% | 6.03% | 10.92% | 2.09% | 32.09% | -93.51% | 38.69% | NA | 16.24% | 67.86% | 115.67% | 15.44% | |||
21 | Universal | For the month | Current year | 10.71 | 2.87 | 1.66 | 1.21 | 0.42 | 240.64 | 71.77 | 168.86 | 17.79 | 167.90 | 3.00 | 0.00 | 0.49 | 14.76 | 2.55 | 461.13 |
Previous year | 9.23 | 3.41 | 0.75 | 2.66 | 0.72 | 67.96 | 37.57 | 30.39 | 27.50 | 250.02 | 0.00 | 0.00 | 0.28 | 26.86 | 8.17 | 394.16 | |||
Growth | 16.02% | -15.78% | 121.63% | -54.40% | -42.23% | 254.10% | 91.05% | 455.68% | -35.30% | -32.85% | NA | NA | 76.90% | -45.06% | -68.78% | 16.99% | |||
Up to the month | Current year | 185.34 | 37.85 | 16.21 | 21.64 | 8.43 | 1121.33 | 559.55 | 561.78 | 223.87 | 1076.91 | 4.13 | 0.00 | 7.52 | 285.74 | 27.07 | 2978.19 | ||
Previous year | 174.54 | 30.07 | 10.77 | 19.31 | 7.38 | 646.20 | 357.69 | 288.52 | 216.67 | 1347.45 | 0.56 | 0.00 | 5.28 | 98.61 | 47.63 | 2574.39 | |||
Growth | 6.19% | 25.85% | 50.58% | 12.07% | 14.26% | 73.53% | 56.44% | 94.71% | 3.32% | -20.08% | 643.93% | NA | 42.33% | 189.77% | -43.17% | 15.68% | |||
Private General Insurer Total | For the month | Current year | 1,341.83 | 266.24 | 248.97 | 17.27 | 160.59 | 4,642.68 | 1,904.45 | 2,738.02 | 2,219.76 | 1,238.31 | 37.01 | 38.25 | 354.20 | 407.33 | 204.92 | 10,911.13 | |
Previous year | 1,249.19 | 236.77 | 214.22 | 22.55 | 139.97 | 4,330.09 | 1,890.40 | 2,439.33 | 1,748.42 | 1,104.86 | 26.17 | 21.52 | 221.29 | 288.64 | 200.87 | 9,567.78 | |||
Growth | 7.42% | 12.45% | 16.22% | -23.42% | 14.73% | 7.22% | 0.74% | 12.24% | 26.96% | 12.08% | 41.43% | 77.77% | 60.07% | 41.12% | 2.02% | 14.04% | |||
Up to the month | Current year | 11,502.96 | 2,012.47 | 1,835.05 | 177.43 | 1,466.49 | 38,739.95 | 16,839.13 | 21,899.35 | 16,572.72 | 11,846.20 | 219.07 | 190.79 | 2,714.96 | 2,972.27 | 1,796.01 | 90,033.89 | ||
